Resistor Color Code Calculator
Decode resistor color codes and calculate resistance values for 4, 5, and 6 band resistors.
Result:
Color Code Reference:
| Color | Digit | Multiplier | Tolerance | Temp. Coefficient |
|---|---|---|---|---|
| Black | 0 | ×1 | - | 250 ppm/K |
| Brown | 1 | ×10 | ±1% | 100 ppm/K |
| Red | 2 | ×100 | ±2% | 50 ppm/K |
| Orange | 3 | ×1k | - | 15 ppm/K |
| Yellow | 4 | ×10k | - | 25 ppm/K |
| Green | 5 | ×100k | ±0.5% | 20 ppm/K |
| Blue | 6 | ×1M | ±0.25% | 10 ppm/K |
| Violet | 7 | ×10M | ±0.1% | 5 ppm/K |
| Gray | 8 | - | ±0.05% | 1 ppm/K |
| White | 9 | - | - | - |
| Gold | - | ×0.1 | ±5% | - |
| Silver | - | ×0.01 | ±10% | - |
| None | - | - | ±20% | - |
Standard Resistor Values (E12 Series):
Common values multiplied by powers of 10:
10, 12, 15, 18, 22, 27, 33, 39, 47, 56, 68, 82
Example: 10Ω, 100Ω, 1kΩ, 10kΩ, 100kΩ, 1MΩ (and so on for all values)
Memory Aid (Mnemonic):
Black = 0 | Brown = 1 | Red = 2 | Orange = 3 | Yellow = 4 | Green = 5 | Blue = 6 | Violet = 7 | Gray = 8 | White = 9
Mnemonic: "Big Brown Rabbits Often Yield Great Big Vegetable Gardens Weekly"
Search Tools
Copied!