Time Zone Converter
Convert time between different time zones around the world.
12:00 PM
Thursday, Jan 22, 2026
UTC+5:00
Converted time will appear below
--:-- --
Select timezones to convert
--
Quick Select Popular Cities
Time Difference: --
World Clock
Search Tools
Related Tools
Understanding Time Zones
Time zones divide the Earth into regions with uniform standard time. This tool converts time between different zones, accounting for UTC offsets and Daylight Saving Time, essential for global communication and travel planning.
| Unit Type | Unit Name | Value in UTC (Coordinated Universal Time) |
|---|---|---|
| Major Zone | UTC/GMT | London, Reykjavik, Accra |
| Major Zone | EST/EDT | New York, Toronto, Miami (UTC-5/-4) |
| Major Zone | CST/CDT | Chicago, Mexico City, Houston (UTC-6/-5) |
| Major Zone | MST/MDT | Denver, Phoenix, Calgary (UTC-7/-6) |
| Major Zone | PST/PDT | Los Angeles, Seattle, Vancouver (UTC-8/-7) |
| Major Zone | CET/CEST | Paris, Berlin, Rome (UTC+1/+2) |
| Major Zone | EET/EEST | Cairo, Athens, Helsinki (UTC+2/+3) |
| Major Zone | MSK | Moscow, St. Petersburg (UTC+3) |
| Major Zone | GST | Dubai, Abu Dhabi (UTC+4) |
| Major Zone | PKT | Karachi, Lahore (UTC+5) |
| Major Zone | IST | Mumbai, Delhi, Kolkata (UTC+5:30) |
| Major Zone | ICT | Bangkok, Hanoi, Jakarta (UTC+7) |
| Major Zone | CST | Beijing, Shanghai, Hong Kong (UTC+8) |
| Major Zone | JST | Tokyo, Seoul, Osaka (UTC+9) |
| Major Zone | AEST/AEDT | Sydney, Melbourne (UTC+10/+11) |
| Major Zone | NZST/NZDT | Auckland, Wellington (UTC+12/+13) |
| Offset Type | Standard Offset | ±N hours from UTC |
| Offset Type | Half-hour Offset | India (UTC+5:30), Iran (UTC+3:30) |
| Offset Type | Quarter-hour Offset | Nepal (UTC+5:45), Chatham Islands (UTC+12:45) |
| DST Info | Spring Forward | Clocks advance 1 hour (lose sleep) |
| DST Info | Fall Back | Clocks retreat 1 hour (gain sleep) |
| DST Info | Northern Hemisphere | March-November (varies by country) |
| DST Info | Southern Hemisphere | October-April (opposite season) |
| DST Info | No DST Regions | Most of Asia, Africa, and near equator |
| Time Facts | Earth Rotation | 15° longitude = 1 hour time difference |
| Time Facts | Date Line | International Date Line at 180° longitude |
| Time Facts | Most Time Zones | France (12 including territories) |
| Time Facts | Single Zone | China uses one zone despite spanning 5 |
| Time Facts | Earliest Time | Kiribati (UTC+14, first to see new year) |
| Time Facts | Latest Time | Baker Island (UTC-12, last to see new year) |
Conversion Tip
Time zone converters help coordinate activities across different regions by converting time between zones. Essential for international meetings, travel planning, global teams, scheduling calls across continents, and understanding time differences for business or personal communication worldwide.
Quick Reference
- Earth is divided into 24 primary time zones
- Each time zone represents 15° of longitude (360° ÷ 24)
- UTC (Coordinated Universal Time) is the global time standard
- GMT (Greenwich Mean Time) is UTC+0:00
- International Date Line located at 180° longitude
- Daylight Saving Time shifts clocks forward 1 hour in summer
- Not all countries observe Daylight Saving Time
- China uses single time zone (UTC+8) despite spanning 5 zones
- India uses UTC+5:30, a half-hour offset zone
- Nepal uses UTC+5:45, a 45-minute offset zone
- Some regions use quarter-hour offsets (e.g., Nepal, Chatham Islands)
- Russia spans 11 time zones, most of any country
- France has most time zones (12) including territories
- New York (EST/EDT): UTC-5:00 / UTC-4:00
- London (GMT/BST): UTC+0:00 / UTC+1:00
- Tokyo (JST): UTC+9:00 (no DST)
- Sydney (AEST/AEDT): UTC+10:00 / UTC+11:00
- Dubai (GST): UTC+4:00 (no DST)
- Los Angeles (PST/PDT): UTC-8:00 / UTC-7:00
- Time zones were standardized in 1884 at International Meridian Conference
- Some countries have changed time zones for economic reasons
- Jet lag occurs when crossing multiple time zones quickly
- Circadian rhythm takes ~1 day per time zone to adjust
- Business hours vary globally: 9-5 in US, 9-6 in Europe, 10-7 in Asia
- Best time for global meetings: 2-4 PM UTC (overlaps most zones)
Copied!